1-hour TSP Monitoring Results
  Location CM_AB1b - Works Site Boundary of Aberdeen PTW 
Date Time Weather Particulate Concentration ( µg/m3)
3-Oct-17 9:00 Sunny 112.1
3-Oct-17 10:00 Sunny 114.2
3-Oct-17 11:00 Sunny 124.7
9-Oct-17 9:00 Sunny 89.5
9-Oct-17 10:00 Sunny 94.2
9-Oct-17 11:00 Sunny 103.3
13-Oct-17 13:20 Sunny 175.1
13-Oct-17 14:20 Sunny 164.7
13-Oct-17 15:20 Sunny 153.7
17-Oct-17 9:00 Cloudy 141.4
17-Oct-17 10:00 Cloudy 148.5
17-Oct-17 11:00 Cloudy 142.8
23-Oct-17 8:45 Sunny 25.8
23-Oct-17 9:45 Sunny 12.9
23-Oct-17 10:45 Sunny 20.4
27-Oct-17 13:00 Sunny 107.7
27-Oct-17 14:00 Sunny 140.0
27-Oct-17 15:00 Sunny 128.9
Average 111.1
Maximum 175.1
Minimum 12.9